
Samsung akhirnya menjadi pemegang paten terbanyak didunia setelah terus berada di posisi nomor dua selama hampir satu dekade lamanya. International Business Machines (IBM) yang telah memegang posisi teratas selama lebih dari 22 tahun, berdasarkan data terbaru dari US Patent & Trademark Office harus lengser satu tingkat ke bawah.
Sejauh tahun ini, kedua perusahaan teknologi ini hampir setara dalam pengajuan hak paten masing-masing. Samsung telah mendapatkan sebanyak 7679 paten yang dikabulkan dan mengajukan untuk 4.443 paten lainnya, sementara IBM telah mendapat 7005 paten yang dikabulkan dan mengajukan lagi sebanyak 4126 paten.
Laporan yang dikumpulkan oleh Sqoop ini mencerminkan aplikasi paten yang diajukan tahun ini serta aktivitas paten dari tahun sebelumnya, dan menggabungkan paten yang diberikan kepada perusahaan induk dan anak perusahaan (Kantor Paten Amerika Serikat pada dasarnya tidak menggabungkan anak perusahaan di peringkatnya). Dibutuhkan waktu rata-rata tiga sampai empat tahun untuk sebuah paten bisa dikabulkan setelah melalui proses pengujian yang ketat.
Jumlah paten yang dimiliki oleh sebuah perusahaan dipengaruhi oleh banyak variabel, termasuk penelitian dan pembangunan oleh divisi R&D mereka, merger, akuisisi dan divestasi. Sekitar 90 persen dari paten yang dikeluarkan adalah paten untuk suatu penemuan baru.
Paten adalah salah satu dari beberapa barometer kunci dari inovasi, dan cara terpenting buat perusahaan untuk bisa melindungi diri dari litigasi. Samsung kini memiliki begitu banyak bisnis di Amerika Serikat dan juga pasar global, mulai dari smartphone hingga ke peralatan pencuci piring, yang bisa dilihat sebagai upaya untuk memperluas persaingan dari pasar smartphone.
Berikut ini daftar paten terbanyak yang dikumpulkan oleh Sqoop:
Utility Patent Applications (A1)
1 | Samsung | 4,443 |
2 | International Business Machines Corporation | 4,126 |
3 | LG | 2,146 |
4 | Kabushiki Kaisha Toshiba | 1,979 |
5 | Google Inc. | 1,539 |
6 | General Electric Company | 1,420 |
7 | Qualcomm Incorporated | 1,314 |
8 | Toyota Jidosha Kabushiki Kaisha | 1,299 |
9 | Sony Corporation | 1,289 |
10 | Taiwan Semiconductor Manufacturing Co.,Ltd. | 1,234 |
11 | Ford Global Technologies,LLC | 1,122 |
12 | Mitsubishi Electric Corporation | 1,113 |
13 | Microsoft | 1,048 |
14 | Hyundai Motor Company | 910 |
15 | Fujitsu Limited | 806 |
16 | Ricoh Company, Ltd. | 798 |
17 | Apple Inc. | 777 |
18 | GM Global Technology Operations LLC | 725 |
19 | Telefonaktiebolaget L M Ericsson(publ) | 710 |
20 | FUJIFILM Corporation | 673 |
21 | Sharp Kabushiki Kaisha | 611 |
22 | The Boeing Company | 608 |
23 | Xerox Corporation | 586 |
24 | Siemens Aktiengesellschaft | 572 |
25 | Cisco Technology, Inc. | 564 |
26 | Electronics and Telecommunications Research Institute | 555 |
27 | NEC Corporation | 549 |
28 | Broadcom Corporation | 505 |
29 | SK Hynix Inc. | 461 |
30 | Honda Motor Co.,Ltd. | 452 |
31 | Caterpillar Inc. | 440 |
32 | Panasonic | 430 |
33 | Honeywell International Inc. | 426 |
34 | Hon Hai Precision Industry Co., Ltd. | 408 |
35 | Baker Hughes Incorporated | 404 |
36 | Fuji Xerox Co., Ltd. | 399 |
37 | Verizon Patent And Licensing Inc. | 394 |
38 | Bank Of America Corporation | 388 |
39 | AT&T Intellectual Property I.L.P. | 383 |
40 | Freescale Semiconductor, Inc. | 364 |
Utility Patent Grants (B1, B2)
1 | Samsung | 7,679 |
2 | International Business Machines Corporation | 7,005 |
3 | Canon Kabushiki Kaisha | 3,967 |
4 | LG | 3,616 |
5 | Google Inc. | 3,103 |
6 | Qualcomm Incorporated | 2,782 |
7 | Kabushiki Kaisha Toshiba | 2,510 |
8 | Sony Corporation | 2,340 |
9 | Microsoft | 2,273 |
10 | Panasonic | 2,256 |
11 | Intel Corporation | 1,907 |
12 | Apple Inc. | 1,852 |
13 | General Electric Company | 1,689 |
14 | Taiwan Semiconductor Manufacturing Company, Ltd. | 1,664 |
15 | Ricoh Company, Ltd. | 1,551 |
16 | Seiko Epson Corporation | 1,544 |
17 | Toyota Jidosha Kabushiki Kaisha | 1,489 |
18 | Fujitsu Limited | 1,401 |
19 | Hewlett-Packard Development Company, L.P. | 1,249 |
20 | GM Global Technology Operations LLC | 1,225 |
21 | Telefonaktiebolaget L M Ericsson(publ) | 1,223 |
22 | Amazon Technologies, Inc. | 1,205 |
23 | Brother Kogyo Kabushiki Kaisha | 1,160 |
24 | Semiconductor Energy Laboratory Co., Ltd. | 1,106 |
25 | Ford Global Technologies, LLC. | 1,092 |
26 | Robert Bosch GmbH | 1,067 |
27 | Hon Hai Precision Industry Co., Ltd. | 1,036 |
28 | Broadcom Corporation | 1,033 |
29 | BlackBerry Limited | 1,014 |
30 | Honda Motor Co., Ltd. | 979 |
31 | The Boeing Company | 973 |
32 | Sharp Kabushiki Kaisha | 937 |
33 | Siemens Aktiengesellschaft | 933 |
34 | Cisco Technology, Inc. | 917 |
35 | Micron Technology, Inc. | 916 |
36 | Mitsubishi Electric Corporation | 845 |
37 | AT&T Intellectual Property I, L.P. | 844 |
38 | Koninklijke Philips N.V. | 831 |
39 | Sk Hynix Inc. | 822 |
40 | EMC Corporation | 780 |
Design Patents (S1)
1 | Samsung | 1,352 |
2 | LG | 469 |
3 | Microsoft | 302 |
4 | Apple Inc. | 184 |
5 | Koninklijke Philips N.V. | 160 |
6 | Nike, Inc. | 157 |
7 | Ford Motor Company | 134 |
8 | Google Inc. | 121 |
9 | Honda Motor Co., Ltd. | 96 |
10 | Target Brands, Inc. | 80 |
11 | 3M Innovative Properties Company | 80 |
12 | The Procter & Gamble Company | 77 |
13 | Bayerische Motoren Werke Aktiengesellschaft | 74 |
14 | Panasonic | 74 |
15 | Bridgestone Corporation | 66 |
16 | The Goodyear Tire & Rubber Company | 63 |
17 | S.C. Johnson & Son, Inc. | 63 |
18 | Robert Bosch GmbH | 60 |
19 | GM Global Technology Operations LLC | 59 |
20 | Kohler Co. | 59 |
21 | Daimler AG | 58 |
22 | Michelin Recherche et Technique S.A. | 53 |
23 | Hewlett-Packard Development Company, L.P. | 50 |
24 | General Electric Company | 50 |
25 | Deere & Company | 50 |
26 | Caterpillar Inc. | 48 |
27 | Toyota Jidosha Kabushiki Kaisha | 46 |
28 | Sony Corporation | 45 |
29 | Suncast Technologies, LLC | 44 |
30 | Brother Industries, Ltd. | 44 |
31 | The Gillette Company | 42 |
32 | Jaguar Land Rover Limited | 42 |
33 | HTC Corporation | 41 |
34 | Salomon S.A.S. | 40 |
35 | Harry Winston SA | 40 |
36 | BSH Home Appliances Corporation | 39 |
37 | Compagnie Generale des Etablissements Michelin | 39 |
38 | SMC Corporation | 38 |
39 | Kimree Hi-Tech Inc. | 38 |
40 | Spectrum Diversified Designs, Inc. | 36 |
Via Sqoop
Comments
Post a Comment